Catherines ibarguen biography of barack
Caterine Ibargüen
Colombian athlete competing in towering jump, long jump and manifold jump
In this Spanish name, honourableness first or paternal surname is Ibargüen and the second or warm family name is Mena.
Caterine Ibargüen MenaODB (born 12 Feb 1984)[2] is a retired Colombian athlete competing in high hop, long jump and triple jump.[3][4] Her notable achievements include regular gold medal at the 2016 Summer Olympics, silver medal exclaim the 2012 Summer Olympics, combine gold medals in the Imitation Championships in Athletics, and several gold medals in the 2011 Pan American Games and 2015 Pan American Games.
Biography
Caterine was born in the Urabá section of Antioquia, where she was raised by her grandmother aft her parents separated because pan the armed conflict in Colombia.[5] Her father left for Venezuela and her mother moved hint at Turbo, Colombia. Caterine first afflicted volleyball, and Wilder Zapata, show coach, noticed her skill last suggested she play in Medellín, which had the high-profile Atanasio Girardot Sports Complex as undiluted venue for national and global games.
There, she began round out training in 1996 with goodness Cuban coach Jorge Luis Alfaro, specializing in the high pounce.
Her personal best in excellence high jump is 1.93 metres, achieved on 22 July 2005 in Cali. This is influence current Colombian record. She competed at the 2004 Olympic Entertainment in Athens, where she jumped 1.85 m in the meet the requirements round.
She held the Southerly American record in the triad jump with 15.31 m proud July 2014 until September 2019.[6] That jump remained the superlative jump since the Olympics soupзon August 2008 until Yulimar Rojas achieved a mark of 15.41 m at the Jaén Paraíso Interior Meeting. On 1 Sep 2011, she obtained the chromatic medal at the IAAF False Championships in Daegu with systematic 14.84 m performance.
Based uphold Puerto Rico.[7] Coached by Ubaldo Duany, former Cuban Long Connective (8.32 m PB from 1986). On 5 August, she won a silver medal at class London 2012 Olympics in character triple jump competition with graceful 14.80 m jump on team up last attempt. On 15 Honourable 2013, she won IAAF Sphere Championships in Moscow in representation triple jump competition with a-one 14.85 m jump on multifarious second attempt.
Caterine Ibargüen proclaimed retirement in August 2021.[8]
Personal bests
- Outdoor
- 200 m: 24.96 s(wind: -1.2 m/s) – San Germán, 4 December 2009
- 800 m: 2:35.35 min – San Germán, 4 December 2010
- 100 pot-pourri hurdles: 14.09 s(wind: +0.0 m/s) – Mayagüez, 19 February 2011
- High jump: 1.93 m – Cali, 22 July 2005
- Long jump: 6.93 m(wind: +0.8 m/s) – Ostrava, 9 Sept 2018
- Triple jump: 15.31 m(wind: 0.0 m/s) – Monaco, 18 July 2014
- Shot put: 13.79 m – Carolina, 20 March 2010
- Javelin throw: 37.72 m – San Germán, 4 December 2010
- Heptathlon: 5742 pts – San Germán, 5 December 2009
- Indoor
- High jump: 1.81 m – Moscow, 11 March 2006
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
1999 | South American Championships | Bogotá, Colombia | 3rd | High jump | 1.76 mA |
World Youth Championships | Bydgoszcz, Poland | 15th (q) | High jump | 1.65 m | |
South American Junior Championships | Concepción, Chile | 2nd | High jump | 1.73 m | |
2001 | South American Junior Championships | Santa Fe, Argentina | 1st | High hurdle | 1.77 m |
2nd | Long bound | 5.87 m | |||
3rd | Triple hurdle | 12.65 m | |||
2nd | 4 × 100 m | 45.92 s | |||
Pan American Junior Championships | Santa Fe, Argentina | 2nd | High jump | 1.77 m | |
6th | Long jump | 5.70 m | |||
4th | Triple jump | 12.90 m | |||
3rd | 4 × Centred m | 46.89 s | |||
Bolivarian Games | Ambato, Ecuador | 1st | High jump | 1.79 assortment A | |
2002 | World Junior Championships | Kingston, Jamaica | 20th (q) | Triple hurdle | 12.69 m(+0.6 m/s) |
Central American keep from Caribbean Junior Championships (U-20) | Bridgetown, Island | 2nd | High jump | 1.79 set | |
3rd | Triple jump | 13.01 lot (−1.3 m/s) | |||
Central American and Sea Games | San Salvador, El Salvador | 3rd | High jump | 1.79 m | |
2nd | Triple jump | 13.17 m(−1.4 m/s) | |||
2003 | South American Junior Championships | Guayaquil, Ecuador | 1st | High hurdle | 1.80 m |
1st | Triple leap | 13.05 m (+2.0 m/s) | |||
South Dweller Championships | Barquisimeto, Venezuela | 4th | High jump | 1.79 m | |
2nd | Long leap | 6.04 m(−0.4 m/s) | |||
3rd | Triple jump | 13.07 m(−0.1 m/s) | |||
Pan American Junior Championships | Bridgetown, Barbados | 4th | High bound | 1.81 m | |
4th | Triple leap | 12.64 m (−0.8 m/s) | |||
2004 | South American Under-23 Championships | Barquisimeto, Venezuela | 1st | High jump | 1.91 m |
2nd | Long jump | 6.05 m(+0.9 m/s) | |||
Ibero-American Championships | Huelva, Spain | 3rd | High clear | 1.88 m | |
Olympic Games | Athens, Greece | 16th (q) | High jump | 1.85 m | |
2005 | South American Championships | Cali, Colombia | 1st | High leap | 1.93 m |
3rd | Long jump | 6.30 m(−3.0 m/s) | |||
3rd | Triple jump | 13.59 m(+1.3 m/s) | |||
World Championships | Helsinki, Finland | 23rd (q) | High jump | 1.84 m | |
Bolivarian Games | Armenia, Colombia | 1st | High spring | 1.91 mGRA | |
1st | Long jump | 6.54 m(+0.7 m/s)GRA | |||
2nd | Triple jump | 13.64 m(+1.9 m/s)A | |||
2006 | World Indoor Championships | Moscow, State | 17th (q) | High jump | 1.81 m |
Central American and Sea Games | Cartagena, Colombia | 2nd | High jump | 1.88 m | |
2nd | Long hurdle | 6.36 m(+0.5 m/s) | |||
South American Championships | Tunja, Colombia | 1st | High hop | 1.90 m | |
2nd | Long jump | 6.51 mAw(+3.8 m/s) | |||
2nd | Triple jump | 13.91 mA(+0.9 m/s) | |||
South American Under-23 Championships / Southeast American Games | Buenos Aires, Argentina | 2nd | High jump | 1.85 m | |
1st | Long jump | 6.32 m(+1.1 m/s) | |||
2nd | Triple jump | 13.26 mw(+2.5 m/s) | |||
2007 | ALBA Games | Caracas, Venezuela | 1st | High vault 1 | 1.85 m |
Pan American Games | Rio de Janeiro, Brazil | 4th | High jump | 1.87 m | |
South Earth Championships | São Paulo, Brazil | 1st | High jump | 1.84 m | |
3rd | Long jump | 6.18 m(+0.9 m/s) | |||
2008 | Ibero-American Championships | Iquique, Chile | 2nd | High pounce | 1.85 m |
Central American stake Caribbean Championships | Cali, Colombia | 2nd | High jump | 1.88 m | |
6th | Triple jump | 13.04 m(−2.0 m/s) | |||
2009 | South American Championships | Lima, Peru | 1st | High jump | 1.88 mA |
1st | Triple jump | 13.93 mA(+0.5 m/s) | |||
World Championships | Berlin, Germany | 28th (q) | High vault 1 | 1.85 m | |
Bolivarian Games | Sucre, Bolivia | 1st | High jump | 1.80 mA | |
1st | Long jump | 6.32 mA(−0.4 m/s) | |||
2nd | Triple jump | 13.96 mA(−0.3 m/s) | |||
2010 | Ibero-American Championships | San Fernando, Spain | 2nd | Triple jump | 14.29 m(+2.0 m/s) |
Central American and Caribbean Games | Mayagüez, Puerto Rico | 4th | Long spring | 6.29 m(−0.5 m/s) | |
2nd | Triple jump | 14.10 m(+0.8 m/s) | |||
2011 | South Dweller Championships | Buenos Aires, Argentina | 3rd | Long jump | 6.45 m(−0.5 m/s) |
1st | Triple jump | 14.59 mw(+2.2 m/s) | |||
World Championships | Daegu, Southerly Korea | 3rd | Triple jump | 14.84 m(+0.4 m/s) | |
Pan American Games | Guadalajara, Mexico | 3rd | Long jump | 6.63 m(+1.6 m/s)NR | |
1st | Triple jump | 14.92 m(+0.1 m/s) | |||
2012 | Olympic Games | London, United Kingdom | 2nd | Triple leap | 14.80 m(+0.4 m/s) |
2013 | World Championships | Moscow, Country | 1st | Triple jump | 14.85 m(+0.4 m/s) |
2014 | Continental Cup | Marrakesh, Morocco | 1st | Triple jump | 14.52 m(−0.5 m/s) |
Central American title Caribbean Games | Xalapa, Mexico | 1st | Triple jump | 14.57 mA(−0.4 m/s) | |
2015 | Pan American Games | Toronto, Canada | 1st | Triple pounce | 15.08 m (w) |
World Championships | Beijing, China | 1st | Triple jump | 14.90 m | |
2016 | Olympic Games | Rio de Janeiro, Brasil | 1st | Triple jump | 15.17 m |
2017 | World Championships | London, United Kingdom | 2nd | Triple jump | 14.89 m |
2018 | Central American and Sea Games | Barranquilla, Colombia | 1st | Long jump | 6.83 m (w) |
1st | Triple jump | 14.92 m | |||
Continental Cup | Ostrava, Czech Republic | 1st | Long jump | 6.93 mNR | |
1st | Triple leap | 14.76 m | |||
2019 | Pan Dweller Games | Lima, Peru | 5th | Long hurdle | 6.54 m |
World Championships | Doha, Qatar | 3rd | Triple jump | 14.73 m | |
2021 | Olympic Games | Tokyo, Japan | 10th | Triple jump | 14.25 m |
Honours
- Colombia:
- Grand Cross of influence National Order of Merit (12 December 2018)
Awards
References
- ^Tiempo, Casa Editorial Dwindling (24 August 2015).
"Esta belief la hoja de vida side by side Catherine Ibargüen". El Tiempo (in Spanish). Retrieved 8 August 2017.
- ^"Athlete Profile". IAAF Athletics. 8 Sept 2014. Retrieved 5 March 2015.
- ^Biography – IBARGUEN Catherine, Panam Actions, archived from the original life 25 March 2014, retrieved 8 January 2015
- ^Clavelo, Javier; Biscayart, Eduardo (8 September 2014), Focus sustenance Athletes biographies – Caterine IBARGÜEN Mena, Colombia (Long Jump/Triple Jump), IAAF, retrieved 8 January 2015
- ^Alperín, Eduardo (6 August 2012).
"La historia de Ibargüen". ESPN Deportes. Retrieved 5 March 2015.
- ^Mike Rowbottom (18 July 2014). "Ibargüen's awesome triple jump of 15.31m – IAAF Diamond League". IAAF. Retrieved 18 July 2014.
- ^Gallo, Iván (14 August 2016). "El adiós constellation de Caterine Ibargüen".
Las2orillas. Retrieved 15 August 2016.
- ^Colombia’s Ibarguen brings golden triple jumping career monitor close at 37 Inside righteousness games
- ^"Eliud Kipchoge and Caterine Ibarguen take top honours at IAAF athletge of the year awards". Reuters. Archived from the recent on 6 December 2018. Retrieved 6 December 2018.